|
Medical and veterinary ultrasound scanners based on PC Ultrasound scanners SonoFly3000 & SonoFly3000M is an ultrasound system of imaging in the real-time operation, archiving and documentation, used in the ultrasound medical and veterinary diagnosis. The scanners are developed and made directly by our company. The ultrasonic information can be presented in a mode of real time, in a mode of the fixed staff and cine-loop. Possible modes of the madical ultrasound information reproduction are the following: В, M, В+В, В+М. A great variety of possible ultrasound probes are provided by universal system of application (abdominal investigation, obstetrics, gynaecology, paediatrics, etc:) Software 2CSound mounted in the ultrasound system allows the user to make easy operation of system modes, measure object's dimensions, time characteristics, accomplish all essential calculations, and draw up investigation reports, database, archives and computer atlases. Different ultrasound information holders can be used for saving the reports and ultrasound images, such as floppy disks, CDs, etc: Conventional paper printer is available for documentation. The ultrasound images can be transferred via local networks of medical institutions or Internet. The System is opened for further improvements.
|
| CHARACTERISTICS OF ULTRASOUND SCANNER | |
| Scan modes | B, B/B, B/M, M, "Freeze" mode |
| Ultrasound memory | 512 x 512 points |
| Grey tones scale | Real 256 (8-bit) |
| Types of reamer | Linear Convex |
| Ultrasound Probes | Multi-elelement Transduser: 3,5 MHz to 7,5 MHz |
| Focal modes | 16 channel analogue beam former Dynamic focus on transfer/receiving, max 4 zones Changeable focus, max 4 zones Constant focus Digital focus on transfer |
| Operation | Mouse / trackballs |
| Measurements | B-mode: Linear measurements (4 pairs of markers) and measurement square/perimeter by ellipse method, angles M-mode: Measurement of distance, time |
| Ultrasound Signal processing | Pre-processing Change of intensification on 8 zones depth Change of reamer speed in M-mode Post-processing Frames smoothing, changeable (8 steps) and adapted Correction range Brightness, contrast adjustment Scan direction (from the left to the right) and orientation (from the top to the bottom) Zoom in real-time Interpolation Ultrasound line smoothing |
| Functions | Comments to imaging/saving/reproduction Printing on system printer Card-index of patients |
| Computer | IBM PC compatible computer, Windows 95/98/98SE/98ME/2000/XP |
| CHARACTERISTICS OF ULTRASOUND SCANNER | |
| Scan modes | B, B/B, B/M, M, "Freeze" mode |
| Ultrasound memory | 512 x 512 points |
| Grey tones scale | Real 256 (8-bit) |
| Types of reamer | Linear Convex |
| Ultrasound Probes | Multi-elelement Transduser: 3,5 MHz to 7,5 MHz |
| Focal modes | 16 channel analogue beam former Dynamic focus on transfer/receiving, max 4 zones Changeable focus, max 4 zones Constant focus Digital focus on transfer |
| Operation | Mouse / trackballs |
| Measurements | B-mode: Linear measurements (4 pairs of markers) and measurement square/perimeter by ellipse method, angles M-mode: Measurement of distance, time |
| Ultrasound Signal processing | Pre-processing Change of intensification on 8 zones depth Change of reamer speed in M-mode Post-processing Frames smoothing, changeable (8 steps) and adapted Correction range Brightness, contrast adjustment Scan direction (from the left to the right) and orientation (from the top to the bottom) Zoom in real-time Interpolation Ultrasound line smoothing |
| Functions | Comments to imaging/saving/reproduction Printing on system printer Card-index of patients |
| Computer | IBM PC compatible computer, Windows 95/98/98SE/98ME/2000/XP |


